Prominent & Leading Manufacturer from Mumbai, we offer jewellery ultrasonic cleaner and ss ultrasonic cleaner.
₹ 85000 / Piece Get Latest Price
| Capacity | 20 L |
| Display Mode | Analog |
| Body Material | Stainless steel |
| Max. Temperature | upto 70 degC |
| Ultrasonic Frequency | 35 kHz |
| Power | Single Phase 230v |
| Usage Area | Jewellery |
| Warranty | 1 Year |
₹ 35000 / Piece Get Latest Price
| Power Supply | 230 V AC, 0.4 kW |
| Model | Uc 9 |
| Cleaning Bath Liter | 9 |
| Tank Inner Size | 10 X 8 X 8 inch |
| Ultrasonic Power | 250 W |
| Over Dimension | 16x13x21 inch |
| Weight | 27 Kg |
Minimum order quantity: 1 Piece
Features:
Power Generating Frequency At 35+_ 5
Heating Temperature 65c
S.S Working Tank
Side/ Bottom Bounding
Specification:
| Model | Uc 6 | Uc 3 | Uc 18 | Uc 25 | Uc 35 |
| Cleaning Bath Liter | 6 | 3 | 18 | 25 | 35 |
| Tank Inner Size | 8X 6 X 6 inch | 10X 8X 8 inch | 12X 10X 8 inch | 14X 10X 10inch | 22X 18X 10 inch |
| Ultrasonic Power (W) | 150 | 100 | 500 | 750 | 1000 |
| Power Supply | 230v Ac 0.30 K.W | 230/440 V AC, 0. 75 kW | 230v Ac 0.8 K.W | 230v Ac 0.9 K.W | 230v Ac 2.5 K.W |
| Over Dimension | 17x12x16 | 10x12x15 | 30x20x32 | 33x21x22 | 37x29x46 |
| Net Weight | 16 K.G | 14 K.G | 45 K.G | 52 K.G | 75 K.G |
Ramdas Yadav (Proprietor)
Jeweltech International
H-211, Ansa Industrial Estate, Saki Vihar Road, Sakinaka
Mumbai - 400072, Maharashtra, India